Daily Schedule 2011 - 2012
| Day 1 | Day 2 | ||
| Period | Time | Period | Time |
| Warning Bell | 8:45 | Warning Bell | 8:45 |
| 1 | 8:50 - 10:05 | 1 | 8:50 - 10:05 |
| Home Room | 10:05 - 10:10 | Home Room | 10:05 - 10:10 |
| 2 | 10:15 - 11:30 | 2 | 10:15 - 11:30 |
| Lunch | 11:30 - 12:20 | Lunch | 11:30 - 12:20 |
| 3 | 12:20 - 1:35 | 4 | 12:20 - 1:35 |
| 4 | 1:40 - 2:55 | 3 | 1:40 - 2:55 |
Day 1's are always on odd calendar days, for example February 7th is a Day 1
Day 2's are always on even calendar days, for example February 8th is a Day 2
On Day 1 you go to your morning and afternoon classes in the normal order,
on Day 2 you attend your morning classes in normal order and afternoon classes in reverse order.
Please note: There is NO break Between lunch and third period, students are expected to use the end of lunch period to
prepare for and travel to period three/four classes.